Health Information & Online Library
At Olmsted Medical Center, we believe good health starts with great care™. We also believe the best care is possible when patients are active partners in becoming and staying healthy.
To help you take an active role in your healthcare, we provide free 24-hour online access to clinically reviewed information on more than 4,000 health and medication topics. While this information is not intended to replace a consultation with your healthcare provider, it can help you find answers to your questions and learn more about medical topics of interest to you.

Print page
E-mail pageText size:
+−
Live a healthy life
Maintaining your health
The entire staff at OMC is committed to helping you maintain the highest level of wellness possible. It is only through a mutual effort between you and our staff that this can be done.
We have developed a list of preventive services that we believe will help us to better assess your ability to maintain optimum health. But, it is even more important for you to become an active partner in maintaining your health. These recommendations are intended for generally healthy people and may be modified based on your personal or family health history. Discuss your individual needs with your healthcare provider.
We urge you to become informed, ask questions, become an active partner as we strive to improve your health.
To download a letter-sized flyer listing the following preventive medical guidelines, click here.
Guidelines for Preventive Medical Services
| Age 18-39 | Age 40-64 | Age 65 & older | |
|---|---|---|---|
| Cholesterol test | Every 5 years | Every 5 years | Every 5 years |
| Breast exam | Every 3 years beginning at age 20 | Yearly | Yearly |
| PAP smear | Begin screening by age 21 or 3 years after first intercourse. Yearly up to age 30. Every three years for women age 30 and up with normal PAP and negative HPV. | ||
| Mammogram | Baseline test at age 40, then every 1 to 2 years until age 50. Yearly at age 50 and up. | Yearly | |
| Tobacco use | If you are using tobacco, talk to your healthcare provider about how to stop | If you are using tobacco, talk to your healthcare provider about how to stop | If you are using tobacco, talk to your healthcare provider about how to stop |
| Colonoscopy | Every 10 years at ages 50 to 75, or a colon-cancer stool screening yearly from ages 50 to 75. If stool screen is negative, a flexible sigmoidoscopy every 5 years. | Every 10 years at ages 50 to 75, or a colon-cancer stool screening yearly from ages 50 to 75. If stool screen is negative, a flexible sigmoidoscopy every 5 years. | |
| Vaccinations | Influenza: Yearly | Influenza: Yearly | Influenza: Yearly |
| Tetanus booster: every 10 years | Tetanus booster: every 10 years | Tetanus booster: every 10 years | |
| Meningococcal (meningitis): all young adults not previously immunized. All ages 11 to 18. | Pneumococcal: all adults in risk categories | Pneumococcal: once after age 64. All adults in risk categories. Second dose recommended for those who received their first dose before age 65 (if five years since first dose). | |
| Hepatitis B: all young adults not previously immunized. Anyone 18 years and younger. All adults 18 years or older in risk categories. | Hepatitis B: all adults not previously immunized. All adults 18 years or older in risk categories. | Hepatitis B: all adults not previously immunized. All adults 18 years or older in risk categories. | |
| Human Papilloma Virus (HPV): 3-dose series beginning at age 9 to age 26 | Herpes zoster (shingles): 1 dose for adults age 60 and up | Herpes zoster (shingles): 1 dose for adults age 60 and up |

