Health Information & Online Library
At Olmsted Medical Center, we believe good health starts with great care™. We also believe the best care is possible when patients are active partners in becoming and staying healthy.
To help you take an active role in your healthcare, we provide free 24-hour online access to clinically reviewed information on more than 4,000 health and medication topics. While this information is not intended to replace a consultation with your healthcare provider, it can help you find answers to your questions and learn more about medical topics of interest to you.

Print page
E-mail pageText size:
+−
Olmsted Medical Center
Schedule an appointment
Our team is eager to become your healthcare partner. Please call us and we’ll be happy to schedule an appointment.
We plan appointments to minimize wait time. On-site x-ray and laboratory services are conveniently provided at nearly all Olmsted Medical Center locations to streamline your visit.
Primary Care Departments
| Family Medicine | 507.292.7183 |
| Internal Medicine | 507.292.7185 |
| Pediatrics | 507.292.7188 |
Special Care Departments
| Asthma & Allergy | 507.292.7188 |
| Audiology | 507.287.2711 |
| Center for Weight Loss & Wellness | 507.292.7155 |
| Dermatology | 507.292.7182 |
| Diabetes & Nutrition Education | 507.288.3443 x2593 |
| Ear, Nose & Throat | 507.287.2711 |
| Endocrinology | 507.292.7185 |
| General & Bariatric Surgery | 507.529.6733 |
| Neurology | 507.292.7185 |
| Obstetrics & Gynecology | 507.529.6605 |
| Occupational Medicine | 507.292.7186 |
| Ophthalmology | 507.287.2711 |
| Optical Center | 507.287.2712 |
| Orthopedics & Sports Medicine | 507.292.7220 |
| Pain Management | 507.292.7181 |
| Plastic Surgery | 507.529.6740 |
| Podiatry | 507.292.7186 |
| Prenatal & Family Education | 507.529.6759 |
| Psychiatry & Psychology | 507.287.2766 |
| Rehabilitation Services | 507.282.8000 |
| Urology | 507.292.7182 |
Olmsted Medical Center Branch Clinics
| Byron | 507.775.2128 |
| Chatfield | 507.867.4925 |
| Pine Island | 507.356.4929 |
| Plainview | 507.534.3885 |
| Preston | 507.765.5324 |
| Rochester Northwest | 507.292.7070 |
| Spring Valley | 507.346.7373 |
| St. Charles | 507.932.3810 |
| Stewartville | 507.533.4727 |
| Wanamingo | 507.824.2217 |

